Pune, Maharashtra
GST No. 27AMOPG0681K1ZQ
Call 08047646591 83% Response Rate
Product Brochure
Design | Customized |
Color | As Required |
No of Lockers | Customized |
Type of Lock | Pad Loc |
Material | Iron, Stainless Steel, Mild Steel |
Type | Storage Locker |
Finish Type | Stainless Steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
No. of Lockers | 4, 6, 9, 12, 15, 18 |
Size | Customized |
Surface | Electrostatic Powder Coating |
Body Thickness | 20, 22 |
Lock Available | Yes |
Box dimension | 78'' X 36'' X 19'' |
Brand | Giriraj |
Gauge | 22, 20 |
No of Compartments | Customized |
No. Of Door | Customized |
Weight (kilogram) | 85 |
Condition | New |
Leveraging on our vast industrial experience, we have emerged as one of the noteworthy manufacturer, wholesaler, trader and supplier of Workers Lockers. Our provided locker is manufactured by our workforce utilizing supreme grade material and advanced techniques in compliance with the set norms of industry. This locker is delivered after precise quality tests by our quality experts so as to ensure its flawlessness. Customers can avail this locker from us in a given time frame at competitive rates.
Features:
Abrasion resistance
Smooth surface
Perfect finish
Specifications:Dimensions in mmHeightWidthDepth-1980915485
Additional Information:
View Complete details
Product Brochure
Material | Mild steel |
Capacity (Kilogram) | Standard |
Color Available | Yes |
Finish | Powder Coating |
Gauge | Standard |
Type of Lock | Camp Lock, Pad Loc, Coin Lock |
No of Racks | 6, 8, 12, 15, 18, 24 & 40 |
No. Of Door | 6, 8, 12, 15, 18, 24 & 40 |
Surface | Electrostatic Powder Coating |
Surface Treament | Glossy |
Type | Storage Locker |
Weight (Gram) | Standard |
Size | Standard |
Brand | Giriraj |
Design | Standard |
Body Thickness | Standard |
Box dimension | Standard |
Industrial Lockers provided by us are well known for their quality and durability. These Industrial Lockers are fabricated by using qualitative raw material and are available with 4,6,8,9,12,15,18 lockers . These Lockers are appreciated in the worldwide market. These Industrial Lockers are offered at the market leading prices.
Specifications:
Dimensions in mm | Height | Width | Depth |
With base and feet | 1800 | 250 | 500 |
With bench and shoe rack | 2200 | 250 | 500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Material | Mild Steel |
Lock Type | Mechanical Key Loc |
Finish | Powder Coating |
Gauge | 20/222 |
Type of Lock | Pad Loc |
Surface | Electrostatic Powder Coating |
Type | Storage Locker |
Automation Grade | Manual |
Condition | New |
Corrosion Resistant | Yes |
Lock Available | Yes |
Brand | Giriraj |
Color | As Required |
Dimensions in mm | Height | Width | Depth |
1980 | 915 | 485 |
Additional Information:
View Complete details
Product Brochure
Finish | Powder Coating |
Type of Lock | Coin Lock |
Dimensions in mm | Height | Width | Depth |
1980 | 915 | 485 |
View Complete details
Usage/Application | Industrial |
Type Of Lock | Pad Loc |
Design Type | Standard |
Finish | Powder Coating |
Surface | Rust Proof |
Automation Grade | Manual |
Is It Corrosion Resistant | Corrosion Resistant |
I Deal In | New Only |
Brand | Giriraj |
Country of Origin | Made in India |
Specifications:
Dimensions in mmHeightWidthDepthWith base and feet1800250500With bench and shoe rack2200250500
View Complete details
Color | Standard |
Usage/Application | Industrial |
Type Of Lock | Padlock and camp lock both available |
Automatic Grade | Manual |
Material | Mild Steel |
Design | Standard |
Finish Type | Mild Steel (MS) |
Lock Type | Mechanical Key Loc, Pad Lock & Camp Lock |
No. of Lockers | 3, 6, 9, 12, 15, 18, 24 & 40 |
Size | Standard |
Brand | Giriraj |
Specifications:
Dimensions in mmHeightWidthDepth1980915485
Additional Information:
View Complete details
Product Brochure
Material | MS |
Number Of Lockers | 20 |
Color | brown |
Usage/Application | Industrial |
No Of Lockers | 20 |
Type Of Lock | Pad Loc |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Automation Grade | Manual |
Is It Lock Available | Lock Available |
I Deal In | New Only |
Country of Origin | Made in India |
Dimensions in mm | Height | Width | Depth |
- | 1980 | 915 | 485 |
View Complete details
Product Brochure
Usage/Application | Industrial |
No Of Lockers | 18 |
Type Of Lock | Pad Loc |
Material | Mild steel |
Finish | Powder Coating |
Finish Type | Stainless Steel |
Surface | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Dimensions in mm | Height | Width | Depth |
With base and feet | 1800 | 250 | 500 |
With bench and shoe rack | 2200 | 250 | 500 |
View Complete details
Product Brochure
Color Available | As Requires |
Finish | Powder Coating |
Type of Lock | Pad Loc |
No of Lockers | 18 |
No of Racks | 5 |
No. Of Door | 18 |
Surface | Electrostatic Powder Coating |
Type | Storage Locker |
Condition | New |
Corrosion Resistant | Yes |
Lock Available | Yes |
Brand | Giriraj |
Dimensions in mm | Height | Width | Depth |
With base and feet | 1800 | 250 | 500 |
With bench and shoe rack | 2200 | 250 | 500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Brand | Giriraj |
Color | Standard |
Size | Standard |
Detailed Product Description. These Bed side Cabinets are used Hospital Bedside Locker in most of the hospitals. Two Stainless steel tops with 3 sides raised and front turned down Railings on 3 sides above main cabinet Handle and magnetic latch on door CRCA CRCA sq. tube frames Pre-treated and epoxy powder coated.
Specifications:
Overall Size: W 400mm x D 400 mm x H 750 mm
Steel box mounted on: 20 mm x 20 mm
Additional Information:
View Complete details
Minimum Order Quantity: 1 sq ft
Product Brochure
Usage/Application | Industrial |
Type Of Lock | Pad Loc |
Model Name/Number | Giriraj |
Material | Mild steel |
Design Type | Standard |
Finish | Powder Coating |
Automation Grade | Manual |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Lock Available | Lock Unavailable |
I Deal In | New Only |
Country of Origin | Made in India |
Dimensions in mm | Height | Width | Depth |
1980 | 915 | 485 |
View Complete details
Product Brochure
Material | Mild Steel |
Usage/Application | Office |
Type Of Lock | Pad Loc |
Model Name/Number | Giriraj |
Finish | Powder Coating |
Surface | Rust Proof |
Automation Grade | Manual |
Is It Lock Available | Lock Available |
I Deal In | New Only |
Country of Origin | Made in India |
Dimensions in mm | Height | Width | Depth |
- | 1980 | 915 | 485 |
View Complete details
Product Brochure
Usage/Application | Industrial |
No Of Lockers | 18 |
Type Of Lock | Pad Loc |
Model Name/Number | Giriraj |
Material | Mild steel |
Finish | Powder Coating |
Surface | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Dimensions in mm | Height | Width | Depth |
1980 | 915 | 485 |
View Complete details
Product Brochure
Finish | Powder Coating |
Dimensions in mm | Height | Width | Depth |
- | 1980 | 915 | 485 |
View Complete details